results for result for
Gloves and mitts
Adults
Hand circumference at knuckles 1 | Hand length 2 | ||
XS | EU 6/7 | 17.7 - 18.2 | 17.5 - 18.4 |
S | EU 7/8 | 20 - 20.8 | 18.5 - 19.5 |
M | EU 8/9 | 20.8 - 21.6 | 19.5 - 19.9 |
L | EU 9/10 | 21.6 - 22.4 | 19.9 - 20.6 |
XL | EU 10/11 | 22.4 - 23.2 | 20.6 - 21.2 |
S/M | 18.3 - 21.6 | 18.5 - 19.9 | |
L/XL | 21.6 - 23.2 | 19.9 - 21.2 |
Hand circumference at knuckles 1 | Hand length 2 | ||
XS | EU 6/7 | 6⅞ - 7¼ | 6⅞ - 7¼ |
S | EU 7/8 | 7¼ - 8⅛ | 7¼ - 7⅝ |
M | EU 8/9 | 8⅛ - 8½ | 7⅝ - 7⅞ |
L | EU 9/10 | 8½ - 8⅞ | 7⅞ - 8¼ |
XL | EU 10/11 | 8⅞ - 9¼ | 8¼ - 8½ |
S/M | 7¼ - 8½ | 7¼ - 7⅞ | |
L/XL | 8½ - 9¼ | 7⅞ - 8½ |
Balaclava
Adults
Head circumference | |
S/M | 56 - 58.5 |
L/XL | 58.5 - 61 |
Head circumference | ||
S/M | 22 - 23 | |
L/XL | 23 - 24 |
Socks
Adults
Shoe size | |
S | 4.5 - 6.5 EU 36 - 39 |
M | 7 - 9 EU 40 - 42 |
L | 9.5 - 11.5 EU 43 - 45.5 |
Head
Adults
Adults | Men | |
Head circumference | Head circumference | |
One size | 56 - 59.5 | 57 - 61 |
Adults | Men | |
Head circumference | Head circumference | |
One size | 22 - 23½ | 22½ - 24 |
Gloves and mitts
Men
Hand circumference at knuckles 1 | Hand length 2 | ||
S | EU 7/8 | 20 - 20.8 | 18.5 - 19.5 |
M | EU 8/9 | 20.8 - 21.6 | 19.5 - 19.9 |
L | EU 9/10 | 21.6 - 22.4 | 19.9 - 20.6 |
XL | EU 10/11 | 22.4 - 23.2 | 20.6 - 21.2 |
XXL | EU 11 | 23.2 - 24 | 21.2 - 22.5 |
Hand circumference at knuckles 1 | Hand length 2 | ||
S | EU 7/8 | 7⅞ - 8⅛ | 7¼ - 7⅝ |
M | EU 8/9 | 8⅛ - 8½ | 7⅝ - 7⅞ |
L | EU 9/10 | 8½ - 8⅞ | 7⅞ - 8¼ |
XL | EU 10/11 | 8⅞ - 9¼ | 8¼ - 8½ |
XXL | EU 11 | 9¼ - 9½ | 8⅛ - 8⅞ |
Base layers
Men
Chest 1 | Waist 2 | Hips 3 | |
S | 91.5 - 99 | 76 - 81 | 91.5 - 99 |
M | 99 - 104 | 81 - 89 | 99 - 104 |
L | 104 - 111.5 | 89 - 96.5 | 104 - 111.5 |
XL | 111.5 - 122 | 96.5 - 106.5 | 111.5 - 122 |
XXL | 122 - 132 | 106.5 - 117 | 122 - 132 |
Chest 1 | Waist 2 | Hips 3 | |
S | 36 - 39 | 30 - 32 | 36 - 39 |
M | 39 - 41 | 32 - 35 | 39 - 41 |
L | 41 - 44 | 35 - 38 | 41 - 44 |
XL | 44 - 48 | 38 - 42 | 44 - 48 |
XXL | 48 - 52 | 42 - 46 | 48 - 52 |
Balaclava
Men
Head circumference | |
S/M | 56 - 58.5 |
L/XL | 58.5 - 61 |
Head circumference | ||
S/M | 22 - 23 | |
L/XL | 23 - 24 |
Liners
Men
Hand circumference at knuckles 1 | Hand length 2 | |
S/M | 18.3 - 21.6 | 18.5 - 19.9 |
L/XL | 21.6 - 23.2 | 19.9 - 21.2 |
One Size | 20 - 23 | 19.5 - 21 |
Hand circumference at knuckles 1 | Hand length 2 | |
S/M | 7¼ - 8½ | 7¼ - 7⅞ |
L/XL | 8½ - 9¼ | 7⅞ - 8½ |
One Size | 7⅞ - 9 | 7⅜ - 8¼ |
Socks
Men
Shoe size | |
S | 4.5 - 6.5 EU 36 - 39 |
M | 7 - 9 EU 40 - 42 |
L | 9.5 - 11.5 EU 43 - 45.5 |
Head
Men
Adults | Men | |
Head circumference | Head circumference | |
One size | 56 - 59.5 | 57 - 61 |
Adults | Men | |
Head circumference | Head circumference | |
One size | 22 - 23½ | 22½ - 24 |
Gloves and mitts
Women
Hand circumference at knuckles 1 | Hand length 2 | ||
XS | EU 4 | 17.2 - 17.7 | 17 - 17.5 |
S | EU 5/6 | 17.7 - 18.2 | 17.5 - 18.4 |
M | EU 6/7 | 18.2 - 18.8 | 18.4 - 19 |
L | EU 7/8 | 18.8 - 19.4 | 19 - 19.5 |
XL | EU 8/9 | 19.4 - 19.9 | 19.5 - 19.8 |
One size | 18 - 21 | 18 - 19.5 |
Hand circumference at knuckles 1 | Hand length 2 | ||
XS | EU 4 | 6¾ - 6⅞ | 6⅝ - 6⅞ |
S | EU 5/6 | 6⅞ - 7¼ | 6⅞ - 7¼ |
M | EU 6/7 | 7¼ - 7½ | 7¼ - 7½ |
L | EU 7/8 | 7½ - 7⅝ | 7½ - 7⅝ |
XL | EU 8/9 | 7⅝ - 7¾ | 7⅝ - 7¾ |
One Size | 7⅛ - 8¼ | 7⅛ - 7⅝ |
Base layers
Women
Chest 1 | Waist 2 | Hips 3 | |
XS | 81 - 86.5 | 66 - 71 | 86.5 - 91.5 |
S | 86.5 - 91.5 | 71 - 76 | 91.5 - 96.5 |
M | 91.5 - 96.5 | 76 - 81 | 96.5 - 101.5 |
L | 96.5 - 104 | 81 - 89 | 101.5 - 109 |
XL | 104 - 112 | 89 - 96.5 | 109 - 117 |
Chest 1 | Waist 2 | Hips 3 | |
XS | 32 - 34 | 26 - 28 | 34 - 36 |
S | 34 - 36 | 28 - 30 | 36 - 38 |
M | 36 - 38 | 30 - 32 | 38 - 40 |
L | 38 - 41 | 32 - 35 | 40 - 43 |
XL | 41 - 44 | 35 - 38 | 43 - 46 |
Balaclava
Women
Head circumference | |
S/M | 56 - 58.5 |
L/XL | 58.5 - 61 |
Head circumference | |
S/M | 22 - 23 |
L/XL | 23 - 24 |
Liners
Women
Hand circumference at knuckles 1 | Hand length 2 | |
XS/S | 17.7 - 18.2 | 17.5 - 18.4 |
M/L | 18.3 - 21.6 | 18.5 - 19.9 |
One Size | 18 - 21 | 18 - 19.5 |
Hand circumference at knuckles 1 | Hand length 2 | |
XS/S | 6⅞ - 7¼ | 6⅞ - 7¼ |
M/L | 7¼ - 8½ | 7¼ - 7⅞ |
One Size | 7⅛ - 8¼ | 7⅛ - 7⅝ |
Socks
Women
Adults | Women | |
Shoe size | Shoe size | |
S | 4.5 - 6.5 EU 36 - 39 | 5 - 7 EU 35 - 38 |
M | 7 - 9 EU 40 - 42 | 7.5 - 9.5 EU 38.5 - 41 |
L | 9.5 - 11.5 EU 43 - 45.5 | 10 - 12 EU 42 - 45 |
Head
Women
Adults | Women | |
Head circumference | Head circumference | |
One size | 56 - 59.5 | 54.5 - 58.5 |
Adults | Women | |
Head circumference | Head circumference | |
One size | 22 - 23½ | 21½ - 23 |
Gloves and mitts
Juniors
6 to 14 years old
Age | Hand circumference at knuckles 1 | Hand length 2 | |
XS | 6/7 | 14.5 - 15.2 | 12.8 - 13.7 |
S | 7/8 | 15.2 - 15.9 | 13.7 - 14.6 |
M | 9/10 | 15.9 - 16.6 | 14.6 - 15.5 |
L | 11/12 | 16.6 - 17.2 | 15.5 - 16.4 |
XL | 13/14 | 17.2 - 17.8 | 16.4 - 17.3 |
Age | Hand circumference at knuckles 1 | Hand length 2 | |
XS | 6/7 | 5¾ - 6 | 5 - 5⅜ |
S | 7/8 | 6- 6¼ | 5⅜ - 5¾ |
M | 9/10 | 6¼ - 6½ | 5¾ - 6⅛ |
L | 11/12 | 6½ - 6¾ | 6⅛ - 6½ |
XL | 13/14 | 6¾ - 7 | 6½ - 6⅞ |
Base layers
Juniors
6 to 14 years old
Age | Chest 1 | Height 2 | Hips 3 | |
S | 6/7 | 58.5 - 63.5 | 110 - 125 | 63.5 - 68.5 |
M | 8/9 | 63.5 - 68.5 | 125 - 135 | 68.5 - 73.5 |
L | 10/12 | 68.5 - 73.5 | 135 - 150 | 73.5 - 78.5 |
XL | 13/14 | 73.5 - 78.5 | 150 - 165 | 78.5 - 84 |
Age | Chest 1 | Height 2 | Hips 3 | |
S | 6/7 | 23 - 25 | 43⅜ - 49¼ | 25 - 27 |
M | 8/9 | 25 - 27 | 49¼ - 53¼ | 27 - 29 |
L | 10/12 | 27 - 29 | 53¼ - 59 | 29 - 31 |
XL | 13/14 | 29 - 31 | 59 - 63 | 31 - 33 |
Balaclava
Juniors
6 to 14 years old
Head circumference | |
One Size | 52 - 56 |
Head circumference | |
One Size | 20½ - 22 |
Socks
Juniors
6 to 14 years old
Juniors | ||
Age | Shoe size | |
S/M | 5/7 | 11 - 2 EU 29 - 32 |
L/XL | 7/10 | 2 - 6 EU 33 - 36 |
Head
Juniors
6 to 14 years old
Juniors | |
Head circumference | |
One size | 52 - 56 |
Juniors | |
Head circumference | |
One size | 20½ - 22 |
Gloves and mitts
Children
2 to 6 years old
Age | Hand circumference at knuckles 1 | Hand length 2 | |
S | 2/3 | 11.1 - 12.5 | 10 - 11.2 |
M | 4/5 | 12.5 - 13.5 | 11.2 - 12 |
L | 5/6 | 13.5 - 14.5 | 12 - 12.8 |
Age | Hand circumference at knuckles 1 | Hand length 2 | |
S | 2/3 | 4⅜ - 5 | 4 - 4½ |
M | 4/5 | 5 - 5⅜ | 4½ - 4¾ |
L | 5/6 | 5⅜ - 5¾ | 4¾ - 5 |
Base layers
Children
2 to 6 years old
Age | Chest 1 | Height 2 | Hips 3 | |
S | 2/3 | 48 - 53.5 | 85 - 95 | 53.5 - 58.5 |
M | 4/5 | 53.5 - 58.5 | 95 - 110 | 58.5 - 63.5 |
L | 6/7 | 58.5 - 63.5 | 110 - 125 | 63.5 - 68.5 |
Age | Chest 1 | Height 2 | Hips 3 | |
S | 2/3 | 19 - 21 | 33½ - 37½ | 21 - 23 |
M | 4/5 | 21 - 23 | 37½ - 43⅜ | 23 - 25 |
L | 6/7 | 23 - 25 | 43⅜ - 49¼ | 25 - 27 |
Balaclava
Children
2 to 6 years old
Head circumference | |
One Size | 47 - 52 |
Head circumference | |
One Size | 18½ - 20½ |
Socks
Children
2 to 6 years old
Children | ||
Age | Shoe size | |
S/M | 2/3 | 7 - 9 EU 22 - 25 |
L/XL | 3/5 | 9 - 11 EU 26 - 28 |
Head
Children
2 to 6 years old
Children | |
Head circumference | |
One size | 47 - 52 |
Children | |
Head circumference | |
One size | 18½ - 20½ |
Gloves and mitts
Infants
6 to 24 months
Age | Hand circumference at knuckles 1 | Hand length 2 | |
0 - 3 m | 8.5 - 9 | 5 - 6.6 | |
3 - 9 m | 9 - 9.5 | 6.5 - 7.5 | |
9 - 18 m | 9.5 - 10 | 7.5 - 9 | |
18 - 24 m | 10 - 11 | 9 - 10.2 | |
XXS | 6 - 12 m | 7.5 - 9.5 | 5.5 - 8 |
XS | 12 - 24 m | 9.5 - 11.1 | 8 - 10 |
Age | Hand circumference at knuckles 1 | Hand length 2 | |
0 - 3 m | 3 - 3½ | 2 - 2½ | |
3 - 9 m | 3½ - 3¾ | 2½ - 3 | |
9 - 18 m | 3¾ - 4 | 3 - 3½ | |
18 - 24 m | 4 - 4⅜ | 3½ - 4 | |
XXS | 6 - 12 m | 3 - 3¾ | 2¼ - 3⅛ |
XS | 12 - 24 m | 3¾ - 4⅜ | 3⅛ - 4 |
Balaclava
Infants
6 to 24 months
Head circumference | |
One size | 40.5 - 47 |
Head circumference | |
One size | 16 - 18½ |
Socks
Infants
6 to 24 months
Age |
0 - 3 m |
3 - 9 m |
9 - 18 m |
18 - 24 m |
Head
Infants
6 to 24 months
Age | Head circumference |
0 - 3 m | 30.5 - 35.5 |
3 - 9 m | 35.5 - 45.5 |
9 - 18 m | 45.5 - 46.5 |
18 - 24 m | 46.5 - 48.75 |
Age | Head circumference |
0 - 3 m | 12 - 14 |
3 - 9 m | 14 - 17½ |
9 - 18 m | 17½ - 18⅝ |
18 - 24 m | 18⅝ - 19¼ |